
Property Attributes
- MLS#98844070
- TypeSingle Family
- CountyWASHINGTON
- CityMidvale
- AreaMidvale
- Zip83645
- StyleSingle Family w/ Acreage
- Year Built1983
- Taxes$ 800
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size10.43 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Own An Ideal Ranchette Style Setup. This place has been well taken care of! Home has been recently updated with new flooring, cabinets, granite counter tops, propane stove, dishwasher. Outside you have a shop, small barn with 2 stalls and tack room, hay barn, loafing shed, RV pole barn and catch pens complete with a working alley. Around the yard you'll find different kinds of berry bushes, fruit trees and a wonderful garden spot. In the fields the wheel lines stays as well as the irrigating gun. Grow your own hay and have pasture too. The hay yield is 6 to 7 ton per cutting with an average of 3 cuttings per year. Currently a 1 acre split and building permit is available. A must see! BONUS - Septic has been recently Pumped and Inspected, Water Tests have all been done and Home Inspection was completed, with repairs finished! Water tests came back great!
Elementary School | Middle School | High School |
---|---|---|
Midvale Elementary School | MidvaleJrHigh Middle School | Midvale High School |
Price History | |
---|---|
5/26/2022 | Listed $735,000 |
7/19/2022 | 2% - $725,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Frame, Metal Siding, Foundation - Crawl Space |
Cooling | Window/Wall Unit |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Midvale |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Ceiling, Electric |
High School | Midvale |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | See Exhibit A |
Listing Area | Midvale - 1875 |
Middle School | MidvaleJrHigh |
Price Per Sq Ft | 443.15 |
REO | No |
Roof | Metal |
School District | Midvale School District #433 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 800 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1983 |
Interior Features
Above Ground Finished | 1636 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1636 |
Fireplace | Wood Stove |
Kitchen Features | Dishwasher, Microwave, Oven/Range Freestanding, Pantry, Granit/Tile/Quartz Count |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Garage Dimensions | 24x24 |
Irrigated Acres | 9 |
Irrigation District Name | Middle Valley |
Land Size | 10 - 19.9 Acres |
Lot Description | Barn, Corral, Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, Sidewalks, Storage Shed, Public Road, Chickens, Shop with Electricity, Finished Driveway |
Shop Dimensions | 31x30 |
Sprinkler System | Auto |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool